
CONTACT INFORMATION
- Phone: (435) 723-8392
- Address: 2505 US-89, Perry, UT 84302, USA
- Website: Home | Heritage Theatre Utah
- Box Office: Box Office | Heritage Theatre Utah
- Audition Information – Auditions | Heritage Theatre Utah
2026 Season
| Show | Performance Dates | Director | Audition Dates |
|---|---|---|---|
| Some Enchanted Evening: The Songs of Rodgers & Hammerstein | January 9-17 | Kaylee Nelson | November 12 |
| Guys and Dolls | February 13-March 7 | Beth Bruner | December 2 & 3 |
| Once Upon a Mattress | April 3-25 | Alisha Hall | January 22 & 24 |
| Mary Poppins | May 22-June 13 | Ashley Patterson | TBA |
| Curtains | August 21-September 12 | TBA | |
| Into the Woods | October 9-31 | Katie Loftus | TBA |
| Frozen | November 27-December 9 | TBA | TBA |
2025 Season
| Show | Performance Dates | Director | Audition Dates |
|---|---|---|---|
| Lucky Stiff | January 10-February 1 | Justin “Spot” and Amber Beecher | October 23 & 24 |
| The Wizard of Oz | February 28-March 22 | Beth Bruner | December 18 & 19 |
| Legally Blonde | April 18-May 10 | Lindy and Michael Combe | January 29 & 30 |
| Newsies | June 6-June 28 | Alyn Bone | March 19 & 20 |
| The Play That Goes Wrong | August 15-September 6 | Jed Broberg | May 13 & 15 |
| Ghost | October 3-October 25 | Bree and Derek Hendricks | July 23 & 24 |
| White Christmas | November 28-December 20 | Leslie Richards | September 3 & 4 |
2024 Season
| Show | Performance Dates | Director |
|---|---|---|
| Snoopy | January 12-February 3 | Justin “Spot” and Amber Beecher |
| My Fair Lady | March 1-March 23 | Beth Bruner |
| Pirates of Penzance | April 19-May 11 | Michael and Lindy Combe |
| Peter and the Starcatcher | June 7-June 29 | Alyn Bone |
| Anastasia | August 16-September 7 | Leslie Richards |
| Clue: The Musical | October 4-October 26 | Bree and Derek Hendricks |
| Nuncrackers | November 29-December 21 | Katie Loftus |